USED PART PRICES IN MARCY, NY

$1.00 ADMISSION PER PERSON
| Item | Car | Core |
| A/C Compressor | 24.38 | 6.32 |
| A/C Condenser | 30.70 | 6.32 |
| A/C Evaporator | 24.38 | 2.71 |
| AC Line Single | 15.35 | 2.71 |
| AC Line Double | 24.38 | 2.71 |
| Air Cleaner | 12.64 | 2.71 |
| Air Injection Pump Smog | 24.38 | 2.71 |
| Alternator | 24.38 | 6.32 |
| Antenna Power | 18.06 | 2.71 |
| Antenna Mast | 4.97 | |
| Arm Rest | 6.32 | |
| Axles FWD ""CV"" | 36.12 | 6.32 |
| Axle Shaft RWD | 24.38 | 2.71 |
| Air Suspension Compressor | 46.05 | 3.61 |
| Backing Plate No Accessories | 11.74 | 2.71 |
| Battery Used | 37.02 | 5.42 |
| Battery Box/ Tray | 7.67 | |
| Battery Cable Per Inch | 4.06 | |
| Bed Liner | 71.33 | |
| Bell Housing | 36.12 | 3.61 |
| Brake Booster | 24.38 | 2.71 |
| Brake Cable Emergency | 11.74 | |
| Brake Caliper | 21.67 | 2.71 |
| Brake Drum | 18.06 | 2.71 |
| Brake Hose | 4.97 | |
| Brake Hub & Rotor | 18.06 | 2.71 |
| Brake Hub & Spindle Pressed | 37.02 | 3.61 |
| Brake Master Cylinder | 18.06 | 3.61 |
| ABS | 50.56 | 10.48 |
| Brake Proportioning Valve | 18.06 | 2.71 |
| Brake Rotor | 15.35 | 2.71 |
| Bumper Metal | 44.66 | 5.00 |
| Bumper Front or Rear Rubber | 59.11 | 5.00 |
| Bumper End | 9.03 | |
| Bumper Reinforcement | 18.06 | 2.71 |
| Bumper Shock Absorber | 3.61 | 2.71 |
| Cam Shaft | 30.70 | 2.71 |
| Carburetor 1-2 or 4 Barrel | 36.12 | 6.32 |
| Clock | 7.67 | |
| Clutch Cable | 11.74 | |
| Clutch Disc | 18.06 | 2.71 |
| Clutch Pressure Plate | 24.38 | 6.32 |
| Clutch Slave Cylinder | 24.38 | 2.71 |
| Clutch Throw Out Bearing | 7.67 | 2.71 |
| Coil Standard | 15.35 | 2.72 |
| Coil Pack | 42.44 | 3.61 |
| Coil Pack Module | 42.44 | 10.48 |
| Control Arm | 30.70 | 2.71 |
| Crankshaft | 46.05 | 3.61 |
| Cruise Brain | 18.96 | 2.71 |
| Cruise Control Transducer | 18.96 | 2.71 |
| Cylinder Head DOHC | 114.67 | 10.48 |
| Cylinder Head V6-V8 No Cam | 36.12 | 6.32 |
| Cylinder Head SOHC | 82.16 | 10.48 |
PARTS PRICES
D - E - F
| Item | Car | Core |
| Dash Pad | 24.38 | 2.71 |
| Distributor | 36.12 | 6.32 |
| Distributor Cap | 6.32 | |
| Door | 50.08 | 5.00 |
| Door Handle Inside | 4.06 | |
| Door Handle Outside | 4.97 | |
| Door Latch | 9.03 | 2.71 |
| Door Hinge | 6.32 | 2.71 |
| Door Panel Inside | 11.74 | |
| Door Lock Cylinder | 4.06 | |
| Drive Shaft Front 4X4 | 36.12 | 6.32 |
| Drive Shaft Rear Per Section | 24.38 | 2.71 |
| EGR Valve | 9.03 | 2.71 |
| Elec Cont Module Large | 27.09 | |
| Electric Motor | 42.44 | 3.61 |
| Engine | 245.26 | 50.00 |
| Exhaust Manifold | 18.06 | 2.71 |
| Exhaust Muffler | 11.74 | 2.71 |
| Exhaust Pipe | 11.74 | 2.71 |
| Exhaust Pipe Y | 18.06 | 2.71 |
| Fan Blade | 11.74 | 2.71 |
| Fan Clutch No Blade | 24.38 | 2.71 |
| Fender | 46.05 | 3.61 |
| Fender Extension | 11.74 | 2.71 |
| Fender Inner Steel | 11.74 | 2.71 |
| Fender Inner Plastic | 4.96 | 2.71 |
| Fender Skirt Rear | 9.03 | 2.71 |
| Filler Panel | 9.03 | 2.71 |
| Flywheel Aut | 22.58 | 3.61 |
| Flywheel Stan | 31.60 | 3.61 |
| Fuel Injector | 11.74 | 2.71 |
| Fuel Pump Elec | 24.38 | 3.61 |
| Fuel Pump Manual | 12.64 | 2.71 |
| Fuel Tank with holes | 6.32 | 2.71 |
PARTS PRICES
G - H - I
| Item | Car | Core |
| Gas Cap | 4.06 | |
| Gas Gauge Sending Unit | 11.74 | |
| Gauge | 11.74 | |
| Glass Back Stationary | 36.12 | |
| Glass Back Sliding | 36.12 | |
| Glass Door | 36.12 | |
| Glass Quarter | 36.12 | |
| Glass T Top (each) or Sun Roof | 36.12 | |
| Glass Vent | 18.06 | |
| Glass Windshield | 58.69 | |
| Glow Plug | 3.16 | |
| Grille | 33.41 | 2.71 |
| Harmonic Balancer | 16.25 | 2.71 |
| Head Liner | 22.57 | |
| Header Panel Bare | 62.30 | 3.61 |
| Header Panel ""Rubber"" Nose Cone | 117.38 | 3.61 |
| Headlight Cover "" Pop Up"" | 18.06 | 2.71 |
| Headlight Composite | 33.41 | 2.71 |
| Headlight Bulb | 4.06 | |
| Headlight Ring | 2.71 | |
| Headlight Switch | 14.45 | |
| Heater Control w/o Air | 11.74 | 2.71 |
| Heater Control w/ Air | 33.41 | 2.71 |
| Heater Core | 22.58 | 3.61 |
| Heater Motor | 24.38 | 3.61 |
| Hood | 53.69 | 5.00 |
| Hood Hinge | 4.96 | 2.71 |
| Hood Latch | 14.45 | |
| Hood Release Cable | 12.64 | |
| Horn | 4.96 | 2.71 |
| Horn Ring | 4.06 | |
| Hub 4X4 | 20.77 | 3.61 |
| Hub Cap Wheel Cover | 4.06 | |
| Idler Arm | 15.35 | 2.71 |
| Ignition Switch | 14.45 | 2.71 |
| Injection Pump Diesel | 82.17 | 6.32 |
| Injector Diesel | 11.74 | 2.71 |
| Instrument Cluster Digital | 45.15 | 2.71 |
| Instrument Cluster Stand | 33.41 | 3.61 |
| Intake Manifold | 37.02 | 3.61 |
PARTS PRICES
J - K - L - M
| Item | Car | Core |
| Jacks | 2.26 | |
| K-Frame | 55.08 | 3.61 |
| Kick Plate | 3.16 | |
| License Plate Frame | 4.06 | |
| Lift Gate Assembly w/ Glass | 60.01 | 5.00 |
| Lift Gate Cylinder | 9.03 | |
| Luggage Rack | 24.38 | 2.71 |
| Mouldings Large-Med-Small | 14.45 (7.22) | 3.59 |
| Marker Light | 9.03 | |
| Mirror Remote | 18.06 | 2.71 |
| Mirror Standard | 14.45 | 2.71 |
| Mass Air Sensor | 25.28 | 6.32 |
PARTS PRICES
N - O - P - Q - R
| Item | Car | Core |
| Oil Cooler | 14.45 | $2.71 |
| Oil Pan | 36.12 | 2.71 |
| Oil Pump | 18.06 | 2.71 |
| Parking Light | 9.93 | |
| Radiator | 53.27 | 6.32 |
| Radiator Elec Fan | 21.67 | 3.61 |
| Radiator Shroud | 12.64 | 2.71 |
| Radiator Support | 62.30 | 3.61 |
| Radio AM | 15.35 | 2.71 |
| Radio AM-FM | 21.67 | 2.71 |
| Radio AM-FM Cassette | 33.41 | 2.71 |
| Radio Mast | 4.97 | |
| Radio Speaker | 4.97 | |
| Radio AM FM CD | 36.12 | 2.71 |
| Rear End 5 lug or less | 87.58 | 20.77 |
| Rear Quarter | 62.30 | 3.61 |
| Rear Quarter Extension | 9.03 | |
| Rear Window Wiper Motor | 24.38 | 3.61 |
| Rear Window Defogger Motor | 18.46 | 3.61 |
| Rocker Arm | 2.71 | |
| Rugs Per Section | 9.93 | |
| Running Boards Per Side | 27.09 | 2.71 |
PARTS PRICES
S
| Item | Car | Core |
| Seat Belt | 9.93 | 2.71 |
| Seat Bench Front or Rear | 27.09 | 2.71 |
| Seat Bench w/ Seatbelts | 37.92 | 2.71 |
| Seat Bucket | 18.06 | 2.71 |
| Seat Motor | 24.38 | 3.61 |
| Seat Track | 11.74 | 2.71 |
| Seat Base | 11.74 | 2.71 |
| Shifter Assembly | 27.09 | 2.71 |
| Shift Arm Lever | 9.03 | 2.71 |
| Shifter Cable | 12.64 | |
| Shift Collar On Column | 16.25 | 2.71 |
| Shock Absorber Standard | 3.61 | 2.71 |
| Shock Absorber Air | 15.35 | 2.71 |
| Slave Cylinder | 24.38 | 2.71 |
| Speedometer | 18.06 | 2.71 |
| Speedometer Cable | 9.93 | |
| Spindle Without Axle Bearing | 21.67 | 2.71 |
| Spindle With Axle Bearing | 37.02 | 3.61 |
| Spring Leaf Regular --Truck $55.04 | 31.60 | 3.61 |
| Spoiler | 36.12 | 2.71 |
| Starter | 24.38 | 6.32 |
| Starter Solenoid | 9.03 | |
| Steering Center Link | 20.77 | 2.71 |
| Steering Column Tilt | 45.15 | 3.61 |
| Steering Column Non Tilt | 36.12 | 3.61 |
| Steering Hose Power | 9.03 | |
| Steering Pump Power | 24.38 | 6.32 |
| Steering Rack & Pinion Power | 46.05 | 6.32 |
| Steering Rack & Pinion Manual | 36.12 | 3.61 |
| Sun Visor | 6.32 | |
| Suspension Strut | 28.90 | 3.61 |
| Stabilizer Bar | 18.06 | 2.71 |
PARTS PRICES
T
| Item | Car | Core |
| Tail Gate | 54.59 | 5.00 |
| Tail Light Per Inch | 1.81 | |
| Thermostat Housing | 6.32 | 2.71 |
| Throttle Body | 49.66 | 6.32 |
| Throttle Cable | 11.74 | |
| Tie Rod End Each | 9.03 | 2.71 |
| Timing Chain | 14.45 | 2.71 |
| Timing Chain Cover | 18.06 | 2.71 |
| Timing Gear | 14.45 | 2.71 |
| Tire & Wheel Aluminum 16"" or less | 27.99 | 12.64 |
| Tire & Wheel Aluminum 17"" + | 39.73 | 12.64 |
| Tire & Wheel 13""14""15"" 16""Steel | 27.09 | 2.00 |
| Torsion Bar | 24.38 | 2.71 |
| Trailer Hitch Bumper Type | 16.25 | 2.71 |
| Trailer Hitch Receiver Type | 37.92 | 2.71 |
| Trailing Arm | 24.38 | 2.71 |
| Trans Crossmember | 24.38 | 2.71 |
| Transfer Case | 140.85 | 26.19 |
| Transmission | 140.65 | 30.00 |
| Torque Converter | 123.70 | 6.32 |
| Truck Box w/o Tailgate | 180.58 | 26.19 |
| Truck Box Side | 71.33 | 10.48 |
| Truck Cab Bare | 180.58 | 10.48 |
| Truck Cap | 71.33 | 6.32 |
| Trunk Lid w/o Glass | 53.27 | 3.61 |
| Turn Signal Lever | 9.03 | 2.71 |
| Turn Signal Switch w/ Access | 27.09 | 2.71 |
| Turn Signal Switch | 16.25 | 2.71 |
| Turbo Charger | 71.33 | 10.48 |
PARTS PRICES
U - V - W - X - Y - Z
| Item | Car | Core | |
| Valve Cover Steel | 11.74 | 2.71 | |
| Valve Cover Plastic-Alum | 18.06 | 3.61 | |
| Water Pump | 9.93 | 2.71 | |
| Wheel Cylinder | 11.74 | 2.71 | |
| Wheel Cover | 4.06 | ||
| Window Motor Power | 24.38 | 3.61 | |
| Windshield Washer Pump | 9.03 | 2.71 | |
| Windshield Washer Tank | 9.03 | 2.71 | |
| Windshield Wiper Motor | 24.38 | 3.61 | |
| Windshield Wiper Transmiss | 18.06 | 3.61 | |
| Window Regulator | 15.35 | 2.71 | |
| Wiper Arm | 4.96 | 2.71 | |
| Wiring Harness | 59.59 | 2.71 | |
| Yoke Rear End | 14.45 | 2.71 |
